Cholesterol-13C5 structure
|
Common Name | Cholesterol-13C5 | ||
|---|---|---|---|---|
| CAS Number | 150044-24-9 | Molecular Weight | 391.62 | |
| Density | 0.988 g/cm3 | Boiling Point | N/A | |
| Molecular Formula | C2213C5H46O | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | cholesterol-13c5 |
|---|
| Description |
|---|
| Density | 0.988 g/cm3 |
|---|---|
| Molecular Formula | C2213C5H46O |
| Molecular Weight | 391.62 |
| Exact Mass | 391.37200 |
| PSA | 20.23000 |
| LogP | 7.38870 |
| Index of Refraction | 1.525 |