β-D-Glucopyranoside, Methyl 2-deoxy-4,6-O-(1-Methylethylidene)-2-[[(phenylMethoxy)carbon structure
|
Common Name | β-D-Glucopyranoside, Methyl 2-deoxy-4,6-O-(1-Methylethylidene)-2-[[(phenylMethoxy)carbon | ||
|---|---|---|---|---|
| CAS Number | 149326-59-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | β-D-Glucopyranoside, Methyl 2-deoxy-4,6-O-(1-Methylethylidene)-2-[[(phenylMethoxy)carbon |
|---|
| No Any Chemical & Physical Properties |