| ![Fatty acids, C18-unsatd., trimers, 2-[methyl[(1,1,2,2,3,3,4,4,4-nonafluorobutyl)sulfonyl]amino]ethyl esters Structure](https://image.chemsrc.com/caspic/default.png)  Fatty acids, C18-unsatd., trimers, 2-[methyl[(1,1,2,2,3,3,4,4,4-nonafluorobutyl)sulfonyl]amino]ethyl esters structure | Common Name | Fatty acids, C18-unsatd., trimers, 2-[methyl[(1,1,2,2,3,3,4,4,4-nonafluorobutyl)sulfonyl]amino]ethyl esters | ||
|---|---|---|---|---|
| CAS Number | 148240-79-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Fatty acids, C18-unsatd., trimers, 2-[methyl[(1,1,2,2,3,3,4,4,4-nonafluorobutyl)sulfonyl]amino]ethyl esters | 
|---|---|
| Synonym | More Synonyms | 
| No Any Chemical & Physical Properties | 
| Fatty acids, C18-unsatd., trimers, 2-[methyl[(nonafluorobutyl)sulfonyl]amino]ethyl esters |