| ![(E)-N-(4-(dimethylamino)benzylidene)-1,4,5,6-tetrahydrocyclopenta[c]pyrazole-3-carbohydrazide Structure](https://image.chemsrc.com/caspic/463/1477483-21-8.png)  (E)-N-(4-(dimethylamino)benzylidene)-1,4,5,6-tetrahydrocyclopenta[c]pyrazole-3-carbohydrazide structure | Common Name | (E)-N-(4-(dimethylamino)benzylidene)-1,4,5,6-tetrahydrocyclopenta[c]pyrazole-3-carbohydrazide | ||
|---|---|---|---|---|
| CAS Number | 1477483-21-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C16H19N5O | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | MFCD00611179 | 
|---|---|
| Synonym | More Synonyms | 
| Molecular Formula | C16H19N5O | 
|---|
| Cyclopenta[c]pyrazole-3-carboxylic acid, 1,4,5,6-tetrahydro-, 2-[(1E)-[4-(dimethylamino)phenyl]methylene]hydrazide | 
| MFCD00611179 | 
| N'-{(E)-[4-(dimethylamino)phenyl]methylidene}-1,4,5,6-tetrahydrocyclopenta[c]pyrazole-3-carbohydrazide | 
| N'-{(E)-[4-(Dimethylamino)phenyl]methylene}-1,4,5,6-tetrahydrocyclopenta[c]pyrazole-3-carbohydrazide |