Quinolinium, 1-(phenylmethyl)-, (OC-6-11)-hexafluoroantimonate(1-) structure
|
Common Name | Quinolinium, 1-(phenylmethyl)-, (OC-6-11)-hexafluoroantimonate(1-) | ||
|---|---|---|---|---|
| CAS Number | 142860-23-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Quinolinium, 1-(phenylmethyl)-, (OC-6-11)-hexafluoroantimonate(1-) |
|---|
| No Any Chemical & Physical Properties |