5,6}{1,3}oxazino{3,4-a}indole-6-methanol,2-chloro-11-fluoro- structure
|
Common Name | 5,6}{1,3}oxazino{3,4-a}indole-6-methanol,2-chloro-11-fluoro- | ||
|---|---|---|---|---|
| CAS Number | 1427034-85-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 5,6}{1,3}oxazino{3,4-a}indole-6-methanol,2-chloro-11-fluoro- |
|---|
| No Any Chemical & Physical Properties |