Glycine, N,N-bis(phenylmethyl)-, phenylmethyl ester structure
|
Common Name | Glycine, N,N-bis(phenylmethyl)-, phenylmethyl ester | ||
|---|---|---|---|---|
| CAS Number | 141483-49-0 | Molecular Weight | 345.434 | |
| Density | 1.1±0.1 g/cm3 | Boiling Point | 461.7±33.0 °C at 760 mmHg | |
| Molecular Formula | C23H23NO2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 143.4±16.3 °C | |
| Name | MFCD00193075 |
|---|---|
| Synonym | More Synonyms |
| Density | 1.1±0.1 g/cm3 |
|---|---|
| Boiling Point | 461.7±33.0 °C at 760 mmHg |
| Molecular Formula | C23H23NO2 |
| Molecular Weight | 345.434 |
| Flash Point | 143.4±16.3 °C |
| Exact Mass | 345.172882 |
| LogP | 6.17 |
| Vapour Pressure | 0.0±1.1 mmHg at 25°C |
| Index of Refraction | 1.601 |
| Benzyl N,N-dibenzylglycinate |
| Dibenzylamino-acetic acid benzyl ester |
| Glycine, N,N-bis(phenylmethyl)-, phenylmethyl ester |
| MFCD00193075 |