benzene,tetrahydrate structure
|
Common Name | benzene,tetrahydrate | ||
|---|---|---|---|---|
| CAS Number | 140846-73-7 | Molecular Weight | 150.17300 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C6H14O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | benzene,tetrahydrate |
|---|---|
| Synonym | More Synonyms |
| Molecular Formula | C6H14O4 |
|---|---|
| Molecular Weight | 150.17300 |
| Exact Mass | 150.08900 |
| PSA | 36.92000 |
| LogP | 1.42940 |
| InChIKey | BHTPBKASBOWIFE-UHFFFAOYSA-N |
| SMILES | O.O.O.O.c1ccccc1 |
| Benzene,tetrahydrate |