(R)-alpha-(2,2-dimethylpropyl)-1-methyl-1H-pyrrole-3-methanamine structure
|
Common Name | (R)-alpha-(2,2-dimethylpropyl)-1-methyl-1H-pyrrole-3-methanamine | ||
|---|---|---|---|---|
| CAS Number | 1388085-41-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (R)-alpha-(2,2-dimethylpropyl)-1-methyl-1H-pyrrole-3-methanamine |
|---|
| No Any Chemical & Physical Properties |