Boceprevir Metabolite M4-d9 Methyl Ester structure
|
Common Name | Boceprevir Metabolite M4-d9 Methyl Ester | ||
|---|---|---|---|---|
| CAS Number | 1373318-83-2 | Molecular Weight | 390.57 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C20H26D9N3O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Boceprevir Metabolite M4-d9 Methyl Ester |
|---|
| Description |
|---|
| Molecular Formula | C20H26D9N3O4 |
|---|---|
| Molecular Weight | 390.57 |