6(7)-diamino-9,10-dihydro-9,10-methyl-9,10-ethylidene anthracene structure
|
Common Name | 6(7)-diamino-9,10-dihydro-9,10-methyl-9,10-ethylidene anthracene | ||
|---|---|---|---|---|
| CAS Number | 1366643-06-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 6(7)-diamino-9,10-dihydro-9,10-methyl-9,10-ethylidene anthracene |
|---|
| No Any Chemical & Physical Properties |