N-Acetyl-S-(trichlorovinyl)-L-cysteine-d3 structure
|
Common Name | N-Acetyl-S-(trichlorovinyl)-L-cysteine-d3 | ||
|---|---|---|---|---|
| CAS Number | 1346616-95-2 | Molecular Weight | 295.59 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C7H5D3Cl3NO3S | Melting Point | 150-153°C | |
| MSDS | N/A | Flash Point | N/A | |
| Name | N-Acetyl-S-(trichlorovinyl)-L-cysteine-d3 |
|---|
| Description |
|---|
| Melting Point | 150-153°C |
|---|---|
| Molecular Formula | C7H5D3Cl3NO3S |
| Molecular Weight | 295.59 |