Eprosartan Ethyl-d5 Methyl Diester structure
|
Common Name | Eprosartan Ethyl-d5 Methyl Diester | ||
|---|---|---|---|---|
| CAS Number | 1346606-20-9 | Molecular Weight | 471.62 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C26H25D5N2O4S | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Eprosartan Ethyl-d5 Methyl Diester |
|---|
| Description |
|---|
| Molecular Formula | C26H25D5N2O4S |
|---|---|
| Molecular Weight | 471.62 |