Adefovir-d4 phosphate triethylamine salt structure
|
Common Name | Adefovir-d4 phosphate triethylamine salt | ||
|---|---|---|---|---|
| CAS Number | 1346603-65-3 | Molecular Weight | 458.38 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C14H24D4N6O7P2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Adefovir-d4 phosphate triethylamine salt |
|---|
| Description |
|---|
| Molecular Formula | C14H24D4N6O7P2 |
|---|---|
| Molecular Weight | 458.38 |
| Storage condition | 2-8°C |