N-(4-Aminobenzenesulfonyl) Sulfamethoxazole-d4 structure
|
Common Name | N-(4-Aminobenzenesulfonyl) Sulfamethoxazole-d4 | ||
|---|---|---|---|---|
| CAS Number | 1346603-52-8 | Molecular Weight | 412.48 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C16H12D4N4O5S2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | N-(4-Aminobenzenesulfonyl) Sulfamethoxazole-d4 |
|---|
| Description |
|---|
| Molecular Formula | C16H12D4N4O5S2 |
|---|---|
| Molecular Weight | 412.48 |
| Storage condition | 2-8°C |