Pitavastatin-quinolin-3-methyl carboxylate-d5 structure
|
Common Name | Pitavastatin-quinolin-3-methyl carboxylate-d5 | ||
|---|---|---|---|---|
| CAS Number | 1346598-23-9 | Molecular Weight | 326.38 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C20H11D5FNO2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Pitavastatin-quinolin-3-methyl carboxylate-d5 |
|---|
| Description |
|---|
| Molecular Formula | C20H11D5FNO2 |
|---|---|
| Molecular Weight | 326.38 |