Methyl 1-(2,6-difluorobenzyl)-1H-1,2,3-triazole-4-carboxylate-d2 structure
|
Common Name | Methyl 1-(2,6-difluorobenzyl)-1H-1,2,3-triazole-4-carboxylate-d2 | ||
|---|---|---|---|---|
| CAS Number | 1346597-78-1 | Molecular Weight | 255.22 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C11H7D2F2N3O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Methyl 1-(2,6-difluorobenzyl)-1H-1,2,3-triazole-4-carboxylate-d2 |
|---|
| Description |
|---|
| Molecular Formula | C11H7D2F2N3O2 |
|---|---|
| Molecular Weight | 255.22 |