11-O-Tetrahydropyranyl-15-O-tert-butyldimethylsilyl-lubiprostone-d7 Phenylmethyl Ester structure
|
Common Name | 11-O-Tetrahydropyranyl-15-O-tert-butyldimethylsilyl-lubiprostone-d7 Phenylmethyl Ester | ||
|---|---|---|---|---|
| CAS Number | 1346597-45-2 | Molecular Weight | 688.02 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C38H55D7F2O6Si | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 11-O-Tetrahydropyranyl-15-O-tert-butyldimethylsilyl-lubiprostone-d7 Phenylmethyl Ester |
|---|
| Description |
|---|
| Molecular Formula | C38H55D7F2O6Si |
|---|---|
| Molecular Weight | 688.02 |
| InChIKey | DXVSMWCKXOCOJF-DUZCPQFDSA-N |
| SMILES | CCCCC(F)(F)C(CCC1C(OC2CCCCO2)CC(=O)C1CCCCCCC(=O)OCc1ccccc1)O[Si](C)(C)C(C)(C)C |