9-cis-Retinyl Stearate-d5 structure
|
Common Name | 9-cis-Retinyl Stearate-d5 | ||
|---|---|---|---|---|
| CAS Number | 1331643-11-8 | Molecular Weight | 557.94 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C38H59D5O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 9-cis-Retinyl Stearate-d5 |
|---|
| Description |
|---|
| Molecular Formula | C38H59D5O2 |
|---|---|
| Molecular Weight | 557.94 |