Methocarbamol-O-sulfate-d5 sodium salt structure
|
Common Name | Methocarbamol-O-sulfate-d5 sodium salt | ||
|---|---|---|---|---|
| CAS Number | 1330055-80-5 | Molecular Weight | 348.32 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C11H10D5NNaO8S | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Methocarbamol-O-sulfate-d5 sodium salt |
|---|
| Description |
|---|
| Molecular Formula | C11H10D5NNaO8S |
|---|---|
| Molecular Weight | 348.32 |