3-Hydroxy Carvedilol-d5 structure
|
Common Name | 3-Hydroxy Carvedilol-d5 | ||
|---|---|---|---|---|
| CAS Number | 1329836-56-7 | Molecular Weight | 427.50 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C24H21D5N2O5 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 3-Hydroxy Carvedilol-d5 |
|---|
| Description |
|---|
| Molecular Formula | C24H21D5N2O5 |
|---|---|
| Molecular Weight | 427.50 |