(1R,4S,4aR,9aS)-rel-4a-Methyl-1,4,4a,9a-tetrahydro-1,4-methanoanthracene-9,10-dione-d8 structure
|
Common Name | (1R,4S,4aR,9aS)-rel-4a-Methyl-1,4,4a,9a-tetrahydro-1,4-methanoanthracene-9,10-dione-d8 | ||
|---|---|---|---|---|
| CAS Number | 1329799-73-6 | Molecular Weight | 246.33 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C16H6D8O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (1R,4S,4aR,9aS)-rel-4a-Methyl-1,4,4a,9a-tetrahydro-1,4-methanoanthracene-9,10-dione-d8 |
|---|
| Description |
|---|
| Molecular Formula | C16H6D8O2 |
|---|---|
| Molecular Weight | 246.33 |