1H-Indene-2-carboxylic acid, 2-aMino-2,3-dihydro-, phenylMethyl ester, hydrochloride structure
|
Common Name | 1H-Indene-2-carboxylic acid, 2-aMino-2,3-dihydro-, phenylMethyl ester, hydrochloride | ||
|---|---|---|---|---|
| CAS Number | 132970-26-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1H-Indene-2-carboxylic acid, 2-aMino-2,3-dihydro-, phenylMethyl ester, hydrochloride |
|---|
| No Any Chemical & Physical Properties |