(Rac)-N-Desisopropyl-N-ethyl Acebutolol-d5 structure
|
Common Name | (Rac)-N-Desisopropyl-N-ethyl Acebutolol-d5 | ||
|---|---|---|---|---|
| CAS Number | 1329512-38-0 | Molecular Weight | 327.43 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C17H21D5N2O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (Rac)-N-Desisopropyl-N-ethyl Acebutolol-d5 |
|---|
| Description |
|---|
| Molecular Formula | C17H21D5N2O4 |
|---|---|
| Molecular Weight | 327.43 |