[2,3,9,10,16,17-Hexachloro-7,12:14,19-diimino-21,5-nitrilo- 5H -tribenzo[c,h,m ][1,6,11]triazacyclopentadecinato(2)- N22,N23,N24 ]phenoxy-Boron structure
|
Common Name | [2,3,9,10,16,17-Hexachloro-7,12:14,19-diimino-21,5-nitrilo- 5H -tribenzo[c,h,m ][1,6,11]triazacyclopentadecinato(2)- N22,N23,N24 ]phenoxy-Boron | ||
|---|---|---|---|---|
| CAS Number | 1309390-01-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | [2,3,9,10,16,17-Hexachloro-7,12:14,19-diimino-21,5-nitrilo- 5H -tribenzo[c,h,m ][1,6,11]triazacyclopentadecinato(2)- N22,N23,N24 ]phenoxy-Boron |
|---|
| No Any Chemical & Physical Properties |