Phenyl 3-O-benzoyl-4,6-O-benzylidene-2-deoxy-2-azido-1-thio-β-D-glucopyranoside structure
|
Common Name | Phenyl 3-O-benzoyl-4,6-O-benzylidene-2-deoxy-2-azido-1-thio-β-D-glucopyranoside | ||
|---|---|---|---|---|
| CAS Number | 1301693-32-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Phenyl 3-O-benzoyl-4,6-O-benzylidene-2-deoxy-2-azido-1-thio-β-D-glucopyranoside |
|---|
| No Any Chemical & Physical Properties |