(2RS,4R,8R)-δ-Tocopherol-d4 (Mixture of Diastereomers) structure
|
Common Name | (2RS,4R,8R)-δ-Tocopherol-d4 (Mixture of Diastereomers) | ||
|---|---|---|---|---|
| CAS Number | 1292815-80-5 | Molecular Weight | 406.68 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C27H42D4O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (2RS,4R,8R)-δ-Tocopherol-d4 (Mixture of Diastereomers) |
|---|
| Description |
|---|
| Molecular Formula | C27H42D4O2 |
|---|---|
| Molecular Weight | 406.68 |