methyl acrylate-divinyl benzene-(deg-divinyl ether), aminolyzed, terpolymer structure
|
Common Name | methyl acrylate-divinyl benzene-(deg-divinyl ether), aminolyzed, terpolymer | ||
|---|---|---|---|---|
| CAS Number | 128903-15-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | methyl acrylate-divinyl benzene-(deg-divinyl ether), aminolyzed, terpolymer |
|---|
| No Any Chemical & Physical Properties |