N-Fmoc-N-(2-(4-methoxyphenyl)ethyl)-Glycine structure
|
Common Name | N-Fmoc-N-(2-(4-methoxyphenyl)ethyl)-Glycine | ||
|---|---|---|---|---|
| CAS Number | 1286711-20-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-({[(9H-fluoren-9-yl)methoxy]carbonyl}[2-(4-methoxyphenyl)ethyl]amino)acetic acid |
|---|
| No Any Chemical & Physical Properties |