Isopropyl 5(4H)-oxo-3-(2,4,6-trimethylphenyl)-1,2,4-oxadiazole-4-carbo xylate structure
|
Common Name | Isopropyl 5(4H)-oxo-3-(2,4,6-trimethylphenyl)-1,2,4-oxadiazole-4-carbo xylate | ||
|---|---|---|---|---|
| CAS Number | 128422-52-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Isopropyl 5(4H)-oxo-3-(2,4,6-trimethylphenyl)-1,2,4-oxadiazole-4-carbo xylate |
|---|
| No Any Chemical & Physical Properties |