4-Thiazoleacetic acid, 2-aMino-α-(hydroxyiMino)-, MonosodiuM salt, (αZ)- (9CI) structure
|
Common Name | 4-Thiazoleacetic acid, 2-aMino-α-(hydroxyiMino)-, MonosodiuM salt, (αZ)- (9CI) | ||
|---|---|---|---|---|
| CAS Number | 127660-04-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 4-Thiazoleacetic acid, 2-aMino-α-(hydroxyiMino)-, MonosodiuM salt, (αZ)- (9CI) |
|---|
| No Any Chemical & Physical Properties |