2-Chloro-4-piperazin-1-ylphenol-d8 structure
|
Common Name | 2-Chloro-4-piperazin-1-ylphenol-d8 | ||
|---|---|---|---|---|
| CAS Number | 1246817-03-7 | Molecular Weight | 220.73 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C10H5D8ClN2O | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-Chloro-4-piperazin-1-ylphenol-d8 |
|---|
| Description |
|---|
| Molecular Formula | C10H5D8ClN2O |
|---|---|
| Molecular Weight | 220.73 |