α-Hydroxy-cyclohexanemethanesulfonic acid-d11 sodium structure
|
Common Name | α-Hydroxy-cyclohexanemethanesulfonic acid-d11 sodium | ||
|---|---|---|---|---|
| CAS Number | 1246815-06-4 | Molecular Weight | 227.30 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C7H2D11NaO4S | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | α-Hydroxy-cyclohexanemethanesulfonic acid-d11 sodium |
|---|
| Description |
|---|
| Molecular Formula | C7H2D11NaO4S |
|---|---|
| Molecular Weight | 227.30 |
| InChIKey | PIWKHXNJWLQCPG-YSKAWFRQSA-M |
| SMILES | O=S(=O)([O-])C(O)C1CCCCC1.[Na+] |