.beta.-lyxo-Hexopyranose, 1,3,6-trideoxy-1,6-epithio-4-O-methyl-2-O-(phenylmethyl)- structure
|
Common Name | .beta.-lyxo-Hexopyranose, 1,3,6-trideoxy-1,6-epithio-4-O-methyl-2-O-(phenylmethyl)- | ||
|---|---|---|---|---|
| CAS Number | 123920-90-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-lyxo-Hexopyranose, 1,3,6-trideoxy-1,6-epithio-4-O-methyl-2-O-(phenylmethyl)- |
|---|
| No Any Chemical & Physical Properties |