.alpha.-D-gulo-Oct-7-enopyranose, 1,6-anhydro-3,7,8-trideoxy-2-O-methyl-4-O-(phenylmethyl)- structure
|
Common Name | .alpha.-D-gulo-Oct-7-enopyranose, 1,6-anhydro-3,7,8-trideoxy-2-O-methyl-4-O-(phenylmethyl)- | ||
|---|---|---|---|---|
| CAS Number | 123920-78-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .alpha.-D-gulo-Oct-7-enopyranose, 1,6-anhydro-3,7,8-trideoxy-2-O-methyl-4-O-(phenylmethyl)- |
|---|
| No Any Chemical & Physical Properties |