.beta.-Allopyranose, 1,6:3,4-dianhydro-6-C-phenyl-2-O-(phenylmethyl)-, stereoisomer structure
|
Common Name | .beta.-Allopyranose, 1,6:3,4-dianhydro-6-C-phenyl-2-O-(phenylmethyl)-, stereoisomer | ||
|---|---|---|---|---|
| CAS Number | 123920-35-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-Allopyranose, 1,6:3,4-dianhydro-6-C-phenyl-2-O-(phenylmethyl)-, stereoisomer |
|---|
| No Any Chemical & Physical Properties |