.beta.-D-ribo-2-Heptulopyranose, 2,7-anhydro-4-deoxy-3-O-methyl-5-O-(phenylmethyl)- structure
|
Common Name | .beta.-D-ribo-2-Heptulopyranose, 2,7-anhydro-4-deoxy-3-O-methyl-5-O-(phenylmethyl)- | ||
|---|---|---|---|---|
| CAS Number | 123919-92-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-D-ribo-2-Heptulopyranose, 2,7-anhydro-4-deoxy-3-O-methyl-5-O-(phenylmethyl)- |
|---|
| No Any Chemical & Physical Properties |