.beta.-ribo-Hexopyranose, 1,6-anhydro-3-deoxy-4-O-methyl-2-O-(3-methylphenyl)methyl- structure
|
Common Name | .beta.-ribo-Hexopyranose, 1,6-anhydro-3-deoxy-4-O-methyl-2-O-(3-methylphenyl)methyl- | ||
|---|---|---|---|---|
| CAS Number | 123919-64-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-ribo-Hexopyranose, 1,6-anhydro-3-deoxy-4-O-methyl-2-O-(3-methylphenyl)methyl- |
|---|
| No Any Chemical & Physical Properties |