.beta.-ribo-Hexopyranose, 1,6-anhydro-3-deoxy-2-O-(2,4-dichlorophenyl)methyl-4-O-methyl- structure
|
Common Name | .beta.-ribo-Hexopyranose, 1,6-anhydro-3-deoxy-2-O-(2,4-dichlorophenyl)methyl-4-O-methyl- | ||
|---|---|---|---|---|
| CAS Number | 123919-61-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-ribo-Hexopyranose, 1,6-anhydro-3-deoxy-2-O-(2,4-dichlorophenyl)methyl-4-O-methyl- |
|---|
| No Any Chemical & Physical Properties |