.beta.-allo-Heptopyranose, 1,6-anhydro-3,7-dideoxy-4-O-methyl-2-O-(phenylmethyl)- structure
|
Common Name | .beta.-allo-Heptopyranose, 1,6-anhydro-3,7-dideoxy-4-O-methyl-2-O-(phenylmethyl)- | ||
|---|---|---|---|---|
| CAS Number | 123919-56-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-allo-Heptopyranose, 1,6-anhydro-3,7-dideoxy-4-O-methyl-2-O-(phenylmethyl)- |
|---|
| No Any Chemical & Physical Properties |