.alpha.-talo-Octopyranose, 1,6-anhydro-3,7,8-trideoxy-4-O-methyl-2-O-(phenylmethyl)- structure
|
Common Name | .alpha.-talo-Octopyranose, 1,6-anhydro-3,7,8-trideoxy-4-O-methyl-2-O-(phenylmethyl)- | ||
|---|---|---|---|---|
| CAS Number | 123919-50-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .alpha.-talo-Octopyranose, 1,6-anhydro-3,7,8-trideoxy-4-O-methyl-2-O-(phenylmethyl)- |
|---|
| No Any Chemical & Physical Properties |