.beta.-D-ribo-Hexopyranose, 1,6-anhydro-3-deoxy-2-O-methyl-4-O-(tetrahydro-2H-pyran-2-yl)methyl- structure
|
Common Name | .beta.-D-ribo-Hexopyranose, 1,6-anhydro-3-deoxy-2-O-methyl-4-O-(tetrahydro-2H-pyran-2-yl)methyl- | ||
|---|---|---|---|---|
| CAS Number | 123919-08-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-D-ribo-Hexopyranose, 1,6-anhydro-3-deoxy-2-O-methyl-4-O-(tetrahydro-2H-pyran-2-yl)methyl- |
|---|
| No Any Chemical & Physical Properties |