2,3,4,6-tetra-O-benzyl-1-C-[5-(4-ethoxybenzyl)-2-methoxy-4-methylphenyl]-5-thio-D-glucopyranose structure
|
Common Name | 2,3,4,6-tetra-O-benzyl-1-C-[5-(4-ethoxybenzyl)-2-methoxy-4-methylphenyl]-5-thio-D-glucopyranose | ||
|---|---|---|---|---|
| CAS Number | 1221506-15-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,3,4,6-tetra-O-benzyl-1-C-[5-(4-ethoxybenzyl)-2-methoxy-4-methylphenyl]-5-thio-D-glucopyranose |
|---|
| No Any Chemical & Physical Properties |