2,7-bis(trimethylstannyl)benzo[1,8]-as-indaceno[2,3-b:6,7-b']dithiophene structure
|
Common Name | 2,7-bis(trimethylstannyl)benzo[1,8]-as-indaceno[2,3-b:6,7-b']dithiophene | ||
|---|---|---|---|---|
| CAS Number | 1219791-02-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,7-bis(trimethylstannyl)benzo[1,8]-as-indaceno[2,3-b:6,7-b']dithiophene |
|---|
| No Any Chemical & Physical Properties |