β-L-Gulopyranose, 1,6:2,3-dianhydro-4-O-(phenylMethyl)- structure
|
Common Name | β-L-Gulopyranose, 1,6:2,3-dianhydro-4-O-(phenylMethyl)- | ||
|---|---|---|---|---|
| CAS Number | 1219031-13-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | β-L-Gulopyranose, 1,6:2,3-dianhydro-4-O-(phenylMethyl)- |
|---|
| No Any Chemical & Physical Properties |