(S)-Norfluoxetine-d5 (phenyl-d5) structure
|
Common Name | (S)-Norfluoxetine-d5 (phenyl-d5) | ||
|---|---|---|---|---|
| CAS Number | 1217770-71-2 | Molecular Weight | 300.33 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C16H11D5F3NO | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (S)-Norfluoxetine-d5 (phenyl-d5) |
|---|
| Description |
|---|
| Molecular Formula | C16H11D5F3NO |
|---|---|
| Molecular Weight | 300.33 |