Miconazole-d5 nitrate Major structure
|
Common Name | Miconazole-d5 nitrate Major | ||
|---|---|---|---|---|
| CAS Number | 1216653-51-8 | Molecular Weight | 484.17 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C18H10D5Cl4N3O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Miconazole-d5 nitrate Major |
|---|
| Description |
|---|
| Molecular Formula | C18H10D5Cl4N3O4 |
|---|---|
| Molecular Weight | 484.17 |