N'-Desmethyl amonafide-d5 structure
|
Common Name | N'-Desmethyl amonafide-d5 | ||
|---|---|---|---|---|
| CAS Number | 1215400-25-1 | Molecular Weight | 274.33 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C15H10D5N3O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | N'-Desmethyl amonafide-d5 |
|---|
| Description |
|---|
| Molecular Formula | C15H10D5N3O2 |
|---|---|
| Molecular Weight | 274.33 |
| InChIKey | JFLYCGLQHZUVQZ-RPIBLTHZSA-N |
| SMILES | CNCCN1C(=O)c2cccc3cc(N)cc(c23)C1=O |