di(1H-benzo[d][1,2,3]triazol-1-yl)MethaniMine Mix. di(2H-benzo[d][1,2,3]triazol-2-yl)MethaniMine structure
|
Common Name | di(1H-benzo[d][1,2,3]triazol-1-yl)MethaniMine Mix. di(2H-benzo[d][1,2,3]triazol-2-yl)MethaniMine | ||
|---|---|---|---|---|
| CAS Number | 1210745-67-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | di(1H-benzo[d][1,2,3]triazol-1-yl)MethaniMine Mix. di(2H-benzo[d][1,2,3]triazol-2-yl)MethaniMine |
|---|
| No Any Chemical & Physical Properties |