Glycochenodeoxycholic acid-d4 structure
|
Common Name | Glycochenodeoxycholic acid-d4 | ||
|---|---|---|---|---|
| CAS Number | 1201918-16-2 | Molecular Weight | 453.65 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C26H39D4NO5 | Melting Point | N/A | |
| MSDS | Chinese USA | Flash Point | N/A | |
| Name | Glycochenodeoxycholic-2,2,4,4-d4 Acid |
|---|
| Description |
|---|
| Molecular Formula | C26H39D4NO5 |
|---|---|
| Molecular Weight | 453.65 |
| Exact Mass | 453.33900 |
| PSA | 106.86000 |
| LogP | 3.98500 |